SIZE GUIDE
DIYANA DRESS SIZE GUIDE
| Size | 8/S | 10/M | 12/L | 14/XL | 16/XXL |
|---|---|---|---|---|---|
| Bust (cm) | 44.5 | 47 | 49.5 | 52 | 54.5 |
| Waist (cm) | 42.5 | 45 | 47.5 | 50 | 52.5 |
| Dress Length (cm) | 137 | 139 | 141 | 143 | 145 |
All measurements are in centimetres (cm).
Please allow 1–2cm variation.
RIVIERA BOYS COLLECTION
SOL KNIT TOP SIZE GUIDE
| Size | Chest (cm) | Hem Width (cm) |
|---|---|---|
| 2Y | 32.5 | 29 |
| 4Y | 34.5 | 31 |
| 6Y | 36.5 | 33 |
| 8Y | 39 | 35 |
| 10Y | 43 | 37 |
| 12Y | 46 | 39 |
CAPRI SHIRT SIZE GUIDE
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| 2Y | 36 | 35.5 |
| 4Y | 38 | 37.5 |
| 6Y | 40 | 39.5 |
| 8Y | 42 | 41.5 |
| 10Y | 44 | 43.5 |
| 12Y | 46 | 45.5 |
ARLO SHIRT SIZE GUIDE
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| 2Y | 35.5 | 34.5 |
| 4Y | 38 | 37 |
| 6Y | 40.5 | 39.5 |
| 8Y | 43 | 42 |
| 10Y | 45.5 | 44.5 |
| 12Y | 48 | 47 |
AMALFI PANTS SIZE GUIDE
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| 2Y | 25 | 34 |
| 4Y | 27.5 | 36.5 |
| 6Y | 30 | 39 |
| 8Y | 32.5 | 41.5 |
| 10Y | 35 | 44 |
| 12Y | 37.5 | 46.5 |
MILAN SET SIZE GUIDE
SHIRT
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| 2Y | 39 | 38 |
| 4Y | 41 | 40 |
| 6Y | 43 | 42 |
| 8Y | 45 | 44 |
| 10Y | 47 | 46 |
| 12Y | 49 | 48 |
SHORTS SIZE GUIDE
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| 2Y | 25 | 39 |
| 4Y | 26 | 41 |
| 6Y | 27 | 43 |
| 8Y | 28 | 45 |
| 10Y | 29 | 47 |
| 12Y | 30 | 49 |
MONACO SET SIZE GUIDE
SHIRT
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| 2Y | 36.5 | 33 |
| 4Y | 38.5 | 35 |
| 6Y | 40.5 | 37 |
| 8Y | 42.5 | 39 |
| 10Y | 44.5 | 41 |
| 12Y | 46.5 | 43 |
SHORTS
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| 2Y | 23.5 | 35 |
| 4Y | 25 | 37 |
| 6Y | 26.5 | 39 |
| 8Y | 28 | 41 |
| 10Y | 29.5 | 43 |
| 12Y | 31 | 45 |
GOLDEN HOUR GIRLS SIZE GUIDE
For the most accurate fit, please refer to the measurement guide below.
All measurements are approximate and taken from the finished garment.
If your child is between sizes, we recommend selecting the next size up.
All measurements are provided in centimetres (cm)
MILLA DRESS SIZE GUIDE
Please note: Chest measurements are taken around the full circumference of the dress, not flat-lay.
| Size | Chest (cm) | Dress Length (cm) |
|---|---|---|
| 2Y | 54-56 | 56.5 |
| 4Y | 58-60 | 65.5 |
| 6Y | 62-64 | 75.5 |
| 8Y | 67-70 | 86.5 |
| 10Y | 70-74 | 92.5 |
| 12Y | 74-78 | 105.5 |
ELISSA DRESS SIZE GUIDE
Please note: Chest measurements are taken around the full circumference of the dress, not flat-lay.
| Size | Chest (cm) | Dress Length (cm) |
|---|---|---|
| 2Y | 54-56 | 53 |
| 4Y | 58-60 | 62 |
| 6Y | 62-64 | 72 |
| 8Y | 67-70 | 83 |
| 10Y | 70-74 | 89 |
| 12Y | 74-78 | 93 |
ALAÏA DRESS SIZE GUIDE
Please note: Chest measurements are taken around the full circumference of the dress, not flat-lay.
| Size | Chest (cm) | Dress Length (cm) |
|---|---|---|
| 2Y | 54-56 | 53 |
| 4Y | 58-60 | 62 |
| 6Y | 62-64 | 72 |
| 8Y | 67-70 | 83 |
| 10Y | 70-74 | 89 |
| 12Y | 74-78 | 94 |
AALIYAH DRESS SIZE GUIDE
Please note: Chest measurements are taken around the full circumference of the dress, not flat-lay.
| Size | Chest (cm) | Dress Length (cm) |
|---|---|---|
| 2Y | 54-56 | 59 |
| 4Y | 58-60 | 65 |
| 6Y | 62-64 | 71 |
| 8Y | 67-70 | 77 |
| 10Y | 70-74 | 83 |
| 12Y | 74-78 | 89 |
CAMILLA DRESS SIZE GUIDE
Please note: Chest measurements are taken around the full circumference of the dress, not flat-lay.
| Size | Chest (cm) | Dress Length (cm) |
|---|---|---|
| 2Y | 56 | 61 |
| 4Y | 60 | 70 |
| 6Y | 64 | 80 |
| 8Y | 68 | 91 |
| 10Y | 72 | 97 |
| 12Y | 76 | 102 |
WOMENS SIZE GUIDE
Our Sarah Scuba Dress is designed with a structured, body-contouring fit using premium double-knit scuba. This fabric offers moderate stretch, smooths the body and holds shape beautifully.
For the most accurate fit, please refer to the measurements below. If between sizes, we recommend sizing up for comfort and ease of movement.
Please note: Chest measurements are taken around the full circumference of the dress, not flat-lay.
| SIZE | BUST (cm) | WAIST (cm) | HIP (cm) |
|---|---|---|---|
| 8 | 83–88 | 65–70 | 91–96 |
| 10 | 88–93 | 70–75 | 96–101 |
| 12 | 93–98 | 75–80 | 101–106 |
| 14 | 98–103 | 80–85 | 106–111 |
| 16 | 103–108 | 85–90 | 111–116 |